Founded in 2019, Dravan Exchange is a global crypto trading platform focused on security, speed, and transparency. It supports major assets like BTC and ETH, expands into DeFi with lending, staking, and NFT markets, and operates a millisecond-level matching engine. With multi-signature protection, cold–hot wallet separation, and 24/7 monitoring, Dravan prioritizes user safety and reliable execution.
| Founder | - |
|---|---|
| Founded | 2019 |
| Headquarters | - |
| Website | dravan.com |
| [email protected] | |
| Specialization | Centralized crypto exchange with integrated DeFi access (lending, staking, NFT markets) |
| Assets Supported | Bitcoin, Ethereum, and an expanding set of emerging digital assets |
| Matching Engine | Proprietary, millisecond-level order execution optimized for high-frequency and retail trading |
| Security Architecture | Cold–hot wallet separation, multi-signature authentication, continuous real-time monitoring |
| Compliance | Adopts AML/KYC best practices and transparency in operations |
| Global Operations | Localized support centers across multiple regions for a global user base |
| DeFi Expansion | Smart-contract trading access, NFT asset marketplace, on-chain data tools |
| Education & Tools | Guides, risk-awareness content, on-chain visualization to aid user decisions |
| Customer Support | Multi-channel assistance with responsive email at [email protected] |
| Key Achievements | Reputation for stability during volatility and consistent technical upgrades |
| Features |
|